| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH-106021 | DA17-NG-ST03-039G | 0.105 | 0.115 | None | Mixed benthic foraminifera | Carbonate hydrolysis | None | None | 2830.0 | 80.0 | this section of the core was excluded from further analyses and interpretation in the present study due to its ambiguity |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 1714.0 | 1954.0 to 1486.0 | 1827.0 to 1593.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 2951.0 | 3160.0 to 2771.0 | 3062.0 to 2851.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 1081.0 | 1493.0 to 673.0 | 1290.0 to 881.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 2206.0 | 2503.0 to 1909.0 | 2339.0 to 2060.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 2122.0 | 2346.0 to 1869.0 | 2255.0 to 2002.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Deglacial to Mid Holocene environmental conditions on the northeastern Greenland shelf, western Fram Strait | Elnegaard Hansen, Katrine and Lorenzen, Jesper and Davies, Joanna and Wacker, Lukas and Pearce, Christof and Seidenkrantz, Marit-Solveig | Quaternary Science Reviews, 2022 | https://doi.org/10.1016/j.quascirev.2022.107704 |
|
No associated documents.
No photos found.
No photos found.
| Core name | DA17-NG-ST03-039G |
| Top depth (m) | 0.105 |
| Bottom depth (m) | 0.115 |
| Lithology | reworked sediments |
| Facies interpretation | |
| Total organic carbon (%) | None |
| Preparation lab | |
| Accelerator mass spectrometer lab |